| Month | SPA NonExempt Leave |
EPA/SPA Exempt Leave |
Hourly Time |
Pay Date | UNCGenie PayStub Avail |
|---|---|---|---|---|---|
| December | Nov 30 - Jan 3 | Dec 1 - Dec 31 | Dec 1 - Jan 10 | January 30 | January 26 |
| January | Jan 4 - Jan 31 | Jan 1 - Jan 31 | Jan 11 - Feb 10 | February 27 | February 23 |
| February | Feb 1 - Feb 28 | Feb 1 - Feb 28 | Feb 11 - Mar 10 | March 31 | March 25 |
| March | Mar 1 - Mar 28 | Mar 1 - Mar 31 | Mar 11 - Apr 10 | April 30 | April 24 |
| April | Mar 29 - May 2 | Apr 1 - Apr 30 | Apr 11 - May 10 | May 29 | May 25 |
| May | May 3 - May 30 | May 1 - May 31 | May 11 - Jun 10 | June 30 | June 24 |
| June | May 31 - Jun 27 | Jun 1 - Jun 30 | Jun 11 - Jul 10 | July 31 | July 27 |
| July | Jun 28 - Aug 1 | Jul 1 - Jul 31 | Jul 11 - Aug 10 | August 31 | August 25 |
| August | Aug 2 - Aug 29 | Aug 1 - Aug 31 | Aug 11 - Sep 10 | September 30 | September 24 |
| September | Aug 30 - Sep 26 | Sep 1 - Sep 30 | Sep 11 - Oct 10 | October 30 | October 26 |
| October | Sep 27 - Oct 31 | Oct 1 - Oct 31 | Oct 11 - Nov 7 | November 30 | November 20 |
| November | Nov 1 - Nov 28 | Nov 1 - Nov 30 | Nov 8 - Nov 30 | December 21 | December 15 |
| December | Nov 29 - Jan 2 | Dec 1 - Dec 31 | Dec 1 - Jan 10 | January 29 | January 25 |
**On-call/Call-back will now be entered in PHATIME and should reflect the same pay period as the regular timesheet.
***SPA Special Assignments are due in the Human Resource Services Office not later than the 5th of each month, timesheets should reflect same pay period as regular timesheet.
***NOTE: All Dates are subject to change due to holidays***.